I hope many of you get to join me for a few of those!
Anyway, for all the numbers nerds (like me) out there, below is a quick breakdown of my 20 years of running, including average miles per year, week and day...
20 Years of Running: | ||||
Avg | Avg | |||
# | Year | Miles | Week | Day |
1 | 1998 | 1115 | 21.4 | 3.1 |
2 | 1999 | 1305 | 25.1 | 3.6 |
3 | 2000 | 1549 | 29.8 | 4.3 |
4 | 2001 | 1747 | 33.6 | 4.8 |
5 | 2002 | 1638 | 31.5 | 4.5 |
6 | 2003 | 1957 | 37.6 | 5.4 |
7 | 2004 | 2180 | 41.9 | 6.0 |
8 | 2005 | 2292 | 44.1 | 6.3 |
9 | 2006 | 2730 | 52.5 | 7.5 |
10 | 2007 | 2984 | 57.4 | 8.2 |
11 | 2008 | 2969 | 57.1 | 8.2 |
12 | 2009 | 2408 | 46.3 | 6.6 |
13 | 2010 | 2768 | 53.2 | 7.6 |
14 | 2011 | 2534 | 48.7 | 7.0 |
15 | 2012 | 3178 | 61.1 | 8.7 |
16 | 2013 | 3006 | 57.8 | 8.3 |
17 | 2014 | 3468 | 66.7 | 9.5 |
18 | 2015 | 2644 | 50.8 | 7.3 |
19 | 2016 | 2769 | 53.3 | 7.6 |
20 | 2017 | 2577 | 49.6 | 7.1 |
Avg: | 2390.9 | 46.0 | 6.6 | |
Total: | 47818 | Lifetime Miles |
That's a huge amount of miles! I barely broke 2,000 miles this year and that was huge for me. I'm impressed!
ReplyDelete